Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (January 2008) |
|
Contents[hide] |
[edit] Air Force
[edit] Army
[edit] Coast Guard
Aircraft | Photo | Origin | Type | Versions | Quantity[1] | Notes |
---|---|---|---|---|---|---|
Fixed-wing Aircraft | ||||||
C-143A Challenger | Cargo Aircraft | C-143A | 1 | |||
Gulfstream C-37 | Cargo/Transport Aircraft | C-37A | 1 | operated as CG-01, the commandant's executive transport, since May 2002[19] | ||
HC-130 Hercules | Search and Rescue Aircraft | HC-130B HC-130H HC-130J | 17 24 6 | HC-130B to be replaced by HC-130J | ||
HC-144 Ocean Sentry | Search and Rescue Aircraft | HC-144 | 8 | |||
HU-25 Guardian | Search and Rescue Aircraft | HU-25 | 41 | |||
Helicopters | ||||||
HH-60 Jayhawk | Multi-Mission Helicopter | HH-60J MH-60T | 41 | |||
HH-65 Dolphin | Multi-Mission Helicopter | MH-65C MH-65D | 102 |
[edit] Marine Corps
[edit]
[edit] Unmanned aerial vehicles
Aircraft | Photo | Origin | Operators | Versions | Quantity | Notes |
---|---|---|---|---|---|---|
Fixed-wing Aircraft | ||||||
MQ-1 Predator | Air Force | MQ-1B | 138[37] | |||
MQ-1C Grey Eagle | Army | MQ-1C | 12 | 133 Planned[38] | ||
RQ-4 Global Hawk | Air Force | RQ-4A RQ-4B | 16 | 66 Planned[38] | ||
RQ-5 Hunter | Army | |||||
RQ-7 Shadow | Army, Marine Corps | 110+ | ||||
MQ-9 Reaper | Air Force | 48+[39] | 396 Planned[38] | |||
RQ-11 Raven | Army, Marine Corps | |||||
RQ-170 Sentinel | Air Force | |||||
ScanEagle | Navy, Marine Corps | |||||
Helicopters | ||||||
MQ-8 Fire Scout | Marine Corps, Navy | MQ-8B | 168 planned[40] | |||
VSTOL and VTOL | ||||||
CQ-10 Snowgoose | Army | 15 | 49 Planned |
[edit] See also
SOURSCE : WIKIPEDIA
No comments:
Post a Comment
DISCLAIMER : KOMENTAR DI BLOG INI BUKAN MEWAKILI ADMIN INDONESIA DEFENCE , MELAINKAN KOMENTAR PRIBADI PARA BLOGERSISTA
KOMENTAR POSITIF OK